Tug boat "Marcin"
Tug boat "Bodo"
Tug boat "Stefan"
Tug boat "Oskar"

| Classification |
*mKM III Lm 1 hol
|
||||
| Dimensions |
length (L)
|
breadth (B)
|
height
|
draught
|
|
| 25,45m | 6,83m | 3,4m | 2,5m | ||
| Year of construction | 1968 | ||||
| Screw propeller type: | adjustable screw | ||||
| Main engine: | |||||
| type: | 6 NVD 48-2AU | ||||
| producer: | SKL | ||||
| power of propolusion KM/kW: | 800/588 | ||||
| rotation: | 345 obr/min | ||||
| Speed: | 10 węzłów | ||||
| Pull | 12,5 T | ||||
| BRT/NRT | 115,14/28,89 | ||||
| Power installed: | 102 kW | ||||
| Power of units: | 1x25 kW; 1x27 kW | ||||
| Capacity of tanks: | |||||
| fuel: | 21,0 m3 | ||||
| water: | 9,4 m3 | ||||
| oils: | 1,0 m3 | ||||
| ballast | 7,5 m3 | ||||
| Number of habitats |
5 cabins |
||||
| Navigational equipment: |
Radar TRN 207 + Radar reflector |
||||

