Trailing suction hopper dredger " Inż.St. Łęgowski"
Trailing suction hopper dredger " Inż.St. Łęgowski"
| Classification |
* KM DREDGER L 3
|
||||
| Dimensions |
length
|
breadth:
|
depth moulded:
|
draught:
|
|
| 77,81m | 12,94m | 6,2m | 5,6m | ||
| Capacity of hold | 1600 m3 | ||||
| Built | 1975 | ||||
| Modernized | 1989 / 1991 / 1998 / 2000 | ||||
| Dredging depth: | 20/30 m | ||||
| Number of suction pipes: | 2 pcs. | ||||
| Diameter of suction heads:: | 750 mm | ||||
| Speed loaded: | 11 knots | ||||
| Total power of diesel engines: | 3060 kW | ||||
| Generators power: | 3x140 kW | ||||
| Data of sand pumps: |
number: 2 pcs.; |
||||
| Unloading systems: | dumping through bottom doors; rainbowing; pumping through bow connection (floating pipe); pumping onto a barge. |
||||
| Accommodation: |
11 cabins for 2 persons; |
||||