Grab dredger "Homar"
Grab dredger "Świdrak"
Grab dredger "Homar", "Świdrak"


| Classification |
HOMAR-PRS* K III L3
|
||||
| Wymiary |
length: (L)
|
breadth (B)
|
height
|
draught
|
|
| 30m | 13m | 2,6m | 1,4m | ||
| Built: | 1971r | ||||
| Dredging depth: | 22m | ||||
| Pontoon: | flat-bottomed | ||||
| Total power of diesel engines: | 592 kW | ||||
| Power of the main engine | 368 kW | ||||
| Grab capacity: | 4m3 | ||||
| Max. load capacity: | max. 16 tons on the radius 9-13m | ||||
| Accommodation |
4 cabins 2-persons, |
||||
The unit moves with the anchor windlasses