Bucket dredgers "Inż. T. Wenda"
Backhoe dredger"Małż II"
Bucket dredgers "Inż. T. Wenda"

| Classification |
KM III L3
|
||||
| Dimensions: |
lenght (L)
|
breadth (B)
|
depth moulded:
|
draught
|
|
| 45,96m | 12,05m | 4,05m | 2,45m | ||
| Built: | 1972r | ||||
| BRT/NRT | 749,18 / 559,09 | ||||
| Dreading depth: | 13-19m | ||||
| Total power of diesel engines: | 784 kW | ||||
| Power of ladder motor: | 331 kW | ||||
| Number of buckets: | 42-52 sztuk | ||||
| Bucket capacity: | 500 litrów- hard soil | ||||
| Bucket capacity: | 835 litrów- sandy soil | ||||
| Accomodation: |
8 cabins 2 persons |
||||
| PRS Classification |
PRS* K DREDGER III
|
||||
| Dimensions |
Total length (L)
|
Breadth (B)
|
Side height
|
Draught
|
|
| 33,33m | 8,75m | 2,75m | 1,63m | ||
| Built | 1978r | ||||
| Rebuilt | 2002r | ||||
| Excavator type | Liebherr 974 | ||||
| Dredging depth | 2,5-11,5m | ||||
| Pojemność łyżki | 1,4-5,0m3 | ||||
| Capacity of bucket | 281 kW | ||||
| Power of excavator's engine | system monitorowaniaprocesu pogłębiania | ||||
| Total power of engines at pontoon | 690 kW | ||||
| Bunker capacity | 24 tony | ||||
| accomodation |
3 cabins 2- persons |
||||